Posters
Below you can find a list of the posters that were on display during the conference. Where available you may also download a copy of the poster.
If you would like to submit your poster file for download please email a PDF version of the poster to info@floodrisk2016.net.
Posters
Poster Ref. | Poster Title | Author |
---|---|---|
PA_19_1 | ARCGIS TOOL FOR FLOODING FORECASTING IN GEORGIA | Dr. Kakha NADIRADZE |
PA_24_1 | Multiple strategies in flood mitigation and adaptation - who should pay for whose benefits? Examples from four European countries. | Thomas Thaler |
PA_2_25 | Sea-level rise impact on European shelf tide | Dr. Deborah IDIER |
PA_14_1 | ABRI©, a self-administered diagnostic tool for citizens and local authorities | Chargée de miss Audrey AVIOTTI |
PA_12_2 | Development of a downstream emergency response service for flood and related risks in Romania based on satellite data | Dr. Gheorghe Stancalie |
PA_19_2 | Developing a flood forecasting system: A case study in Madarsoo River basin, Iran | Dr. Saeed Golian |
PA_17_2 | http://floodrisk2016.net/authors/submissions/edit/ | Dr Alexia Rogers-Wright |
PA_19_3 | Daily Discharge Forecasting Using Local Linear Model Trees (LOLIMOT) | Assis. Prof. mahdi moharampour |
PA_4_5 | An integrated approach for modelling urban flows in a GIS environment | Laurent Courty |
PA_13_1 | TOWARDS IMPROVED MANAGEMENT OF COASTAL SUBMERSION CRISES – CRISMA-WAVE SOLUTION AS AN EXAMPLE OF CRISMA FRAMEWORK APPLICATION | Mr. Marc Erlich |
PA_8_4 | A sociological case study of residential practices in floodplain. Understanding vulnerability to flashflood | DR DURAND SEVERINE |
PA_3_3 | Can bed-load help to validate hydrology studies in mountainous catchment? The case study of the Roize (Voreppe – FR) | Mr. Alain RECKING |
PA_4_7 | Innovations in irregular meshing to improve the performance of 2D finite volume flood simulation | Mr Sam Jamieson |
PA_19_6 | An experimental cyclone-induced marine and river floods forecasting system for La Reunion Island: the SPICy project | Sophie Lecacheux |
PA_13_3 | How to raise the resilience against floods by using urban infrastructures: changing the relationship between flood discharge and re-designed bridges | Alexander Hartung |
PA_5_2 | RMS pan-Europe Flood HD Model | Dr. Maurizio Savina |
PA_3_4 | SIGNALERT app, a dedicated crowdmapping smartphone app to report for floods intensity and impact worldwide. | doctor Richard guillande |
PA_22_2 | Roles of the riparian vegetation : The antagonism between flooding risk and the protection of environments | Dr Caroline Zanetti |
PA_11_15 | Flood risk vulnerability assessment: what are the main factors? Hierarchization of the main factors at a regional scale | ZEHIR KOLLI |
PA_1_24 | The joint occurrence of storm surges and high discharges at Lake IJssel | Mrs. Nienke Kramer |
PA_13_7 | The Isere amont project : feedback of the achievement of 6 expanding flood areas | M. Olivier Manin |
PA_4_17 | Breach modelling by overflow with TELEMAC 2D: comparison with large-scale experiments | Mathieu Alquier |
PA_2_26 | Floods in Jeddah, Saudi Arabia: Unusual Phenomenon and Huge Losses. What Prognoses? | Mr FAOUZI AMEUR |
PA_4_18 | Extreme floods regionalisation in the tropical island of Tahiti, French Polynesia | Mrs Lucie Pheulpin |
PA_23_6 | A regional process under the international initiative for IFM | Dr. Masahiko Murase |
PA_23_7 | Is it economical to build adaptable flood protection measures? | Dr. Olga Spackova |
PA_7_4 | Analysis of disruptions cascade effect within and between urban sociotechnical systems in a context of risks | Michael Gonzva |
PA_13_12 | Smart levee in Poland | PhD Eng. Aleksandra Borecka |
PA_13_15 | Numerical modeling of levee stability based on coupled mechanical, thermal and hydrogeological processes. | Mr Maciej Dwornik |
PA_13_16 | Numerical modeling of the impact of flood wave cyclicality on the stability of levee | Mrs Anna Franczyk |
PA_11_19 | Risk evaluation of domino effect of dam failures on small river-basins | Prof Ivan Vanicek |
PA_4_20 | Hydrometry data rescue, a stake for future | Engineer PONS FREDERIC |
PA_11_20 | Risk reduction measures: adaptation and integration of the concept into risk analysis of flood protection systems | Bruno Beullac |
PA_4_21 | Preliminary flood risk assessment of EU flood directive: french approach could be expanded? | Engineer PONS FREDERIC |
PA_11_21 | Exceptional floods on January 2014 in the Department of Var, Damages on several municipalities, France | M. ESPOSITO Christophe |
PA_1_25 | Combined fluvial and pluvial urban flood hazard analysis: method development and application to Can Tho City, Mekong Delta, Vietnam | Dr. Heiko Apel |
PA_11_23 | A numerical approach for the generation of safety maps for people during floods | Mr. Roberto Alejandro Real Rangel |
PA_5_8 | Existing Flood Vulnerability and Fragility Relationships for Buildings: a Preliminary Compendium and Guide for Selection | Ms Maria Pregnolato |
PA_8_8 | Vulnerability Index – apliccation and suitability of different methodologies applied to the municipality of Cuiabá, Mato Grosso – Brazil | Miss Gabrielly Silva |
PA_12_6 | Urban flood risk mapping-A case study of Mithi catchment, Mumbai, India | Ms Sherly M A |
PA_14_6 | A theory of 5R-layer framework for urban flood resilience - a basis for alternative spatial planning practices, Taipei case study (1895-2010) | Miss. Fang-yu Hu |
PA_5_9 | Estimation of Economic Consequences for Dam Failure Scenarios | Dawn Munger |
PA_4_24 | Improvement of the remotely sensed hurricane-induced rainfall estimates using a high-resolution Numerical Weather Prediction model | Ms Diana C Fernández R |
PA_23_14 | A Strategic Framework to Integrate Decision Making for a Sydney Area with Potential Flood Depths of 26 Metres | Ms Maree Abood |
PA_23_15 | Flood risk management in Flanders: from flood risk objectives to state assessment and appropriate measures | Mr. Sven Verbeke |
PA_1_27 | Usefulnes of a regional probabilistic approach to determine design discharges of hydropower plants in Albania | Mr Carré Jean-Claude |
PA_19_13 | Flood Foresight: Near-real time flood impact assessment and forecasting tool | Dr John Bevington |
PA_10_4 | Sensitivity analysis of river flows and water levels on energy head loss through hydraulic control structures | Mr. Pieter Meert |
PA_11_25 | Dedicated IT infrastructure for Smart Levee Monitoring and Flood Decision Support | Dr. Bartosz Balis |
PA_12_8 | Where next for research in to simplified surface water flood modelling? | Neil Hunter |
PA_11_26 | INDICATORS USED TO RANK AREAS WITH POTENTIAL SIGNIFICANT FLOOD RISK IN ROMANIA | PhD Viorel Chendes |
PA_5_10 | Societal and economic impacts of flood hazards in Turkey – an overview | Gamze Koc |
PA_13_11 | Diversifying flood risks management strategies as a multilevel coordination challenge; A reflection on coordination mechanisms in different institutional contexts | Dr. Carel Dieperink |
PA_23_10 | Sea level rise, coastal flood hazard and adaptation assessment toolkit for cities | Mr Donald Daly |
PA_5_13 | Ex-ante flood damage estimation for the city of Shanghai | Dr. Qian Ke |
PA_14_9 | Change of vulnerability towards flooding in the commercial sector | Dr. Heidi Kreibich |
PA_8_10 | Eroding resilience and the limits of adaptation: insights from the 2013 flood in Germany | Dr. Christian Kuhlicke |
PA_11_28 | Improving the representation of the fragility of coastal structures. | Mr Robert Jane |
PA_10_5 | Tracking the critical offshore conditions leading to inundation via active learning of full-process based models | M. Jeremy Rohmer |
PA_2_29 | Revised Projections of Sea Level Rise – Implications for Flood Management Practitioners | Dr Miguel M Piedra |
PA_14_11 | The Role that Hedgerows could play in Natural Flood Management | Dr. Ian Pattison |
PA_12_10 | Quick estimate of extreme floods water levels | Mr Andre Paquier |
PA_19_16 | A new French flash flood warning service | Ms Céline de Saint-Aubin |
PA_11_32 | Flood risk management : cases studies in French Mediterranean area | Dr Stéphanie Defossez |
PA_4_36 | Stochastic rainfall fields time-series for probabilistic flood hazard assessment | Dr Christine POULARD |
PA_17_6 | Strategies of adaptation at individual scale: Insights from long term post-flood damage assessments | Dr. Frederic Grelot |
PA_4_37 | Flood hazard mitigation by actions in the hillslopes: does the context change the assessment of efficiency ? | Dr Saâdia BENMAMAR |
PA_23_21 | Ex-Post Evaluation of flood and coastal erosion risk management strategies and schemes | Dr Clare Twigger-Ross |
PA_10_7 | Uncertainty and expert assessment for supporting evaluation of levee safety | Dr Marc VUILLET |
PA_1_133 | Performance analysis of real time flood forecasting models for different forecast horizons using optimization algorithms | Prof. Facundo ALONSO |
PA_11_33 | Water Depth-Damage functions for Sardinian territory | Sara Frongia |
PA_10_8 | Hidden patterns in descriptors of flood models uncertainties | Prof. Dimitri Solomatine |
PA_15_7 | Transforming a mound levee: is it a solution? | M MAURIN Jean |
PA_17_7 | 150 years ago: 1866, the Loire river flood which changed the vision of protection by promoting " Give water its share" | M MAURIN Jean |
PA_8_12 | Mitigation of flood risk behind levees of the Loire in 3 areas: preventive evacuation, vulnerability reduction and improved levees | M MAURIN Jean |
PA_19_21 | DEVELOPMENT OF SOFT COMPUTING BASED FLOOD FORECASTING SYSTEM FOR MAHANADI RIVER, INDIA | Dr. Anil Kumar Lohani |
PA_11_34 | Optimal surface drainage inlets positioning using stochastic pluvial flooding analysis | Prof. Giuseppe Aronica |
PA_12_17 | Effect of sea level rise and flooding on erosion rates for the Lower Niger delta | Ms Zahrah Musa |
PA_11_36 | Evaluating flood risk at the downstream of Ayvali Dam in case of the dam failure | Assis. Prof. Ismail Haltas |
PA_12_19 | Mapping flood hazard and risk: contrasting experiences in the US and the EU | Dr Anna Serra-Llobet |
PA_11_38 | Assessing flood damages with high spatial resolution | Dr. Marco Neubert |
PA_12_21 | Benchmarking of a bidimensional flood analysis with a structural measure in the catchment Rosarito Huahuatay Baja California Sur, Mexico | M.I. Laura Velez |
PA_4_38 | Analysis of flooding in urban areas, considering the permanence of water in site case of study: Veracruz, México | M.I. Laura Velez |
PA_23_24 | Influences of Regional Development on Land Use of Nagara Basin and Flood Risk Control | Michiko Banba |
PA_11_42 | Methodology for Development of Flood Depth Variability in a Flood Loss Model | Dr. Navin Peiris |
PA_8_15 | Development of a Europe-wide Flood Vulnerability Model | Dr. Navin Peiris |
PA_14_14 | A high level feasibility tool for appraising the feasibility of Retrofitting SuDS | Mr Fola Ogunyoye |
PA_4_40 | Assessing the risk of levee failure by internal erosion by means of hole erosion tests | Dr Stéphane Bonelli |
PA_8_17 | INDIGENOUS KNOWLEDGE AND SKILL OF VULNERABLE COMMUNITIE TO COMBAT THE IMPENDING DISASTERS INTEGRATING WITH CLIMATE SMART INTERVENTIONS | Mr Meda Gurudutt Prasad |
PA_13_37 | Preventing prevention: identified chokepoints for local level capacity-building in Wieprzowka Catchment, Poland and Nehoiu Catchment, Romania | Ms. Teresa Sprague |
PA_4_41 | Analysis of the filtration processes in soil embankment based on numerical modeling and temperature measurements | Barbara Bukowska-Belniak |
PA_27_3 | What constitutes legitimate flood risk governance? | Dr Meghan Alexander |
PA_11_45 | Coastal Risk Assessment of the Catalan coast | Dr Christophe Viavattene |
PA_4_43 | Validity of porous media approach for RANS simulation of flows with transition to dense submerged vegetation | Joao Leal |
PA_20_6 | Requirements for vertical evacuation | PhD Bas Kolen |
PA_10_12 | Flood modelling using sub-grid based Finite Volume approach & Constrained Interpolation Profile method | Mr Malik Ahmad Ali |
PA_22_4 | Citizen Observatories, the challenges beyond making the technology work: lessons from the WeSenseIt project | Christophe Viavattene |
PA_19_24 | Neural networks-based operational prototype for flash flood forecasting: application to Liane flash floods | Monsieur Adrien Coutouis |
PA_4_45 | Flood analysis using HEC-RAS model: a case study for Hafr Al-Batin, Saudi Arabia | Dr Muhammad Al-Zahrani |
PA_14_16 | Geophysical assessment of an earth-filled dam with a permanent hydraulic head: evaluation of 4D geometrical effects on 2D resistivity monitoring | Dr Grégory Bièvre |
PA_4_46 | Optimizing hydraulic structures head loss parameters by surrogate modelling of river flows and water levels | Mr. Pieter Meert |
PA_9_4 | Culture of risk: Differences of the perception of floods risk in the Rhine graben | Dr Carine Heitz |
PA_23_31 | Tell the risk : approach and tools to improve acceptance and to increase ownership of risk planning. Case study of Bruche river (Alsace, France) | doctor brice martin |
PA_4_48 | Investigation and simulation of breached levees constructed from non cohesive materials | Dr. Mark Morris |
PA_14_18 | Nature-based flood protection: using vegetated foreshores for reducing coastal risk | Vincent Vuik |
Key Dates ...
Online abstract submission opens
Online abstract submission closes
Full paper submission opens
Notification of acceptance (w/e)
Full paper submission closes
Early Bird Registration
Final paper submission deadline
Standard Registration
Late Registration