Poster Presentations
Poster presentations are a very important part of the FLOODrisk 2016 conference. They have high visibility as they are located within the main networking area, also used for coffee breaks and lunches. Following on from the success at FLOODrisk 2012 we are also continuing with the allocated sessions for authors of posters to present their work. Each author will be given 2 minutes to present the poster and you can find the allocated session for each poster below.
Instructions for Presenters can be downloaded here.
Last Updated: 06/10/2016 13:22
Topic | Ref | Title | Author | Session |
1.1 | AB_1_24 | The joint occurrence of storm surges and high discharges at Lake IJssel | Mrs. Nienke Kramer | Tue 18/10 13.15 - 14.00 (Session 1) |
1.1 | AB_1_27 | Interest of a regional probabilistic approach to determine design discharges of hydropower plants in Albania | Mr Jean-Claude Carré | |
1.1 | AB_4_18 | Extreme floods regionalisation in the tropical Island of Tahiti, French Polynesia | Mrs Lucie Pheulpin | |
1.2 | AB_2_25 | Sea-level rise impact on European shelf tide | Dr. Deborah Idier | |
1.2 | AB_2_29 | Revised Projections of Sea Level Rise - Implications for Flood Management Practitioners | Dr Miguel Piedra | |
1.3 | AB_10_7 | Uncertainty and expert assessment for supporting evaluation of levee safety | Dr Marc Vuillet | |
1.3 | AB_11_28 | Improving the representation of the fragility of coastal structures. | Mr Robert Jane | |
1.3 | AB_13_15 | Numerical modeling of levee stability based on coupled mechanical, thermal and hydrogeological processes. | Mrs Anna Pieta | |
1.3 | AB_13_16 | Numerical modeling of the impact of flood wave cyclicality on the stability of levee | Mrs Anna Pieta | |
1.3 | AB_14_16 | Geophysical assessment of an earth-filled dam with a permanent hydraulic head: evaluation of 4D geometrical effects on 2D resistivity monitoring | Dr Grégory Bièvre | |
1.3 | AB_4_40 | Assessing the risk of levee failure by internal erosion by means of hole erosion tests | Dr Stéphane Bonelli | |
1.3 | AB_4_41 | Analysis of the filtration processes in soil embankment based on numerical modeling and temperature measurements | Barbara Bukowska- Belniak | |
1.3 | AB_4_43 | Validity of porous media approach for RANS simulation of flows with transition to dense submerged vegetation | Joao Leal | |
1.3 | AB_4_48 | Investigation and simulation of breached levees constructed from non cohesive materials | Dr. Mark Morris | |
2.1 | AB_12_4 | Environmental evaluation and mapping flood hazard in Bechar region | Dr Mimouni Omar | Tue 18/10 13.15 - 14.00 (Session 2) |
2.1 | AB_5_10 | Flood hazards and impacts in Turkey - an overview | M.Sc. Gamze Koc | |
2.1 | AB_5_13 | Ex-ante flood damage estimation for the city of Shanghai | Dr. Qian Ke | |
2.1 | AB_5_8 | Existing Flood Vulnerability and Fragility Relationships for Buildings: a Preliminary Compendium and Guide for Selection | Ms Maria Pregnolato | |
2.1 | AB_5_9 | Estimation of Economic Consequences for Dam Failure Scenarios | Dawn Munger | |
2.3 | AB_11_19 | Risk evaluation of domino effect of dam failures on small river-basins | Prof. Ivan Vanicek | |
2.3 | AB_7_4 | Analysis of disruptions cascade effect within and between urban sociotechnical systems in a context of risks | Michael Gonzva | |
4.1 | AB_15_7 | Transforming a mound levee: is it a solution? | M Jean Maurin | Tue 18/10 13.15 - 14.00 (Session 3) |
4.2 | AB_11_34 | Optimal surface drainage inlets positioning using stochastic pluvial flooding analysis | Prof. Giuseppe Aronica | |
4.2 | AB_13_12 | Smart levee in Poland | Dr Aleksandra Borecka | |
4.2 | AB_14_18 | Nature-based flood protection: using vegetated foreshores for reducing coastal risk | Vincent Vuik | |
4.2 | AB_17_2 | Experiences of the Planning and Deployment of Temporary Flood Defences in the UK 2014 Floods | Dr Alexia Rogers-Wright | |
4.2 | AB_17_6 | Strategies of adaptation at individual scale: Insights from long term post-flood damage assessments | Dr. Frederic Grelot | |
4.2 | AB_22_2 | Roles of the riparian vegetation : The antagonism between flooding risk and the protection of environments | Dr Caroline Zanetti | |
4.2 | AB_4_37 | Flood hazard mitigation by actions in the hillslopes: does the context change the assessment of efficiency ? | Dr Christine Poulard | |
6.1 | AB_11_32 | What conclusion of flood risk management in Mediterranean area? | Dr Stéphanie Defossez | Tue 18/10 13.15 - 14.00 (Session 4) |
6.1 | AB_13_11 | Diversifying flood risks management strategies as a multilevel coordination challenge | Dr. Carel Dieperink | |
6.1 | AB_13_7 | The Isere amont project : feedback of the achievement of 6 expanding flood areas | M. Olivier Manin | |
6.1 | AB_23_14 | A Strategic Framework to Integrate Decision Making for a Valley with Potential Flood Depths of 26 Metres | Ms Maree Abood | |
6.1 | AB_23_6 | A regional process under the international initiative for IFM | Dr. Masahiko Murase | |
6.1 | AB_23_7 | Is it economical to build adaptable flood protection measures? | Dr. Olga Spackova | |
6.1 | AB_8_12 | Mitigation of flood risk behind levees of the Loire in 3 areas: preventive evacuation, vulnerability reduction and improved levees | M Jean Maurin | |
6.2 | AB_12_17 | Effect of sea level rise and flooding on erosion rates for the Lower Niger delta | Ms Zahrah Musa | |
6.2 | AB_23_10 | A Flood Hazard Assessment and Adaptation Toolkit for Cities and Sea-level Rise Internationally | Mr Donald Daly | |
6.2 | AB_24_1 | Multiple strategies in flood mitigation and adaptation - who should pay for whose benefits? Examples from four European countries. | Thomas Thaler | |
6.4 | AB_23_15 | Flood risk management in Flanders: from flood risk objectives to state assessment and appropriate measures | Mr. Sven Verbeke | |
6.5 | AB_27_3 | What constitutes legitimate flood risk governance? | Dr Meghan Alexander | |
1.4 | AB_1_25 | Combined fluvial and pluvial urban flood hazard analysis: method development and application to Can Tho City, Mekong Delta, Vietnam | Dr. Heiko Apel | Weds 19/10 13.15 - 14.00 (Session 5) |
1.4 | AB_10_12 | Flood modelling using sub-grid based Finite Volume approach & Constrained Interpolation Profile method | Mr Malik Ahmad Ali | |
1.4 | AB_10_4 | Sensitivity analysis of river flows and water levels on energy head loss through hydraulic control structures | Mr. Pieter Meert | |
1.4 | AB_10_5 | Tracking the critical offshore conditions leading to inundation via active learning of full-process based models | M. Jeremy Rohmer | |
1.4 | AB_10_8 | Hidden patterns in descriptors of flood models uncertainties | Prof. Dimitri Solomatine | |
1.4 | AB_11_42 | Methodology for Development of Flood Depth Variability in a Flood Loss Model | Dr. Navin Peiris | |
1.4 | AB_11_45 | Coastal Risk Assessment of the Catalan coast | Dr Christophe Viavattene | |
1.4 | AB_12_19 | Mapping flood hazard and risk: Contrasting experiences in the US and the EU | Dr Anna Serra-Llobet | |
1.4 | AB_12_21 | Benchmarking of a bidimensional flood analysis with a structural measure in the catchment Rosarito Huahuatay Baja California Sur, Mexico | civil engineer Laura Velez | |
1.4 | AB_12_8 | Where next for research in to simplified surface water flood modelling? | Mr Neil Hunter | |
1.4 | AB_2_26 | Floods in Jeddah, Saudi Arabia: Unusual Phenomenon and Huge Losses. What Prognoses? | Mr Faouzi Ameur | |
1.4 | AB_3_3 | How bed-load can help to validate hydrology studies in mountainous catchment: the case study of the Roize (Voreppe - FR) | Mr. Guillaume Piton | |
3.1 | AB_14_6 | A theory of 5R-layer framework for urban flood resilience - a basis for alternative planning practices, Taipei case study (1895-2010) | Miss. Fang-yu Hu | Weds 19/10 13.15 - 14.00 (Session 6) |
3.1 | AB_11_15 | Flood risk vulnerability assessment: what are the main factors? Hierarchization of the main factors at a regional scale | Flood risk vuln Zehir Kolli | |
3.1 | AB_14_9 | Change of vulnerability towards flooding in the commercial sector | Kai Schröter | |
3.1 | AB_23_24 | Influences of Regional Development on Land Use of Nagara Basin and Flood Risk Control | Dr Michiko Banba | |
3.1 | AB_8_10 | Eroding resilience and the limits of adaptation: insights from the 2013 flood in Germany | Dr. Christian Kuhlicke | |
3.1 | AB_8_13 | Resilience and Social Vulnerability | Susan Durden | |
3.1 | AB_8_15 | Development of a Europe-wide Flood Vulnerability Model | Dr. Navin Peiris | |
3.1 | AB_8_8 | Vulnerability Index – application and suitability of different methodologies applied to the municipality of Cuiabá, Mato Grosso – Brazil | Miss Gabrielly Silva | |
3.2 | AB_3_4 | SIGNALERT app, a dedicated crowdmapping smartphone app to report for floods intensity and impact worldwide. | Dr Richard Guillande | |
3.2 | AB_8_4 | A sociological case study of residential practices in floodplain. Understanding vulnerability to flashflood | Dr Séverine Durand | |
3.2 | AB_9_4 | Culture of risk: Differences of the perception of floods risk in the Rhine graben | Dr Carine Heitz | |
4.3 | AB_11_20 | Risk reduction measures: adaptation and integration of the concept into risk analysis of flood protection systems | Bruno Beullac | Weds 19/10 13.15 - 14.00 (Session 7) |
4.3 | AB_11_25 | Dedicated IT infrastructure for Smart Levee Monitoring and Flood Decision Support | Dr. Bartosz Balis | |
4.3 | AB_13_3 | How to raise the resilience against floods by using urban infrastructures: changing the relationship between flood discharge and re-designed bridges | Mr. Georg Johann | |
4.3 | AB_14_14 | A high level feasibility tool for appraising the feasibility of Retrofitting SuDS | Mr Fola Ogunyoye | |
4.4 | AB_13_37 | Preventing prevention: identified chokepoints for local level capacity-building in Wieprzowka Catchment, Poland and Nehoiu Catchment, Romania | Ms. Teresa Sprague | |
4.4 | AB_14_1 | ABRI©, a self-administered diagnostic tool for citizens and local authorities | Chargée de mission Audrey Aviotti | |
4.4 | AB_23_31 | Tell the risk : approach and tools to improve acceptance and to increase ownership of risk planning. Case study of Bruche river (Alsace, France) | Dr. Brice Martin | |
4.4 | AB_22_4 | Citizen Observatories, the challenges beyond making the technology work: lessons from the WeSenseIt project | Christophe Viavattene | |
4.5 | AB_11_21 | Exceptional floods on January 2014 in the Department of Var, Damages on several municipalities, France | M. Christophe Esposito | |
4.5 | AB_17_7 | 150 years ago: 1866, the Loire river flood which changed the vision of protection by promoting " Give water its share" | M Jean Maurin | |
4.5 | AB_23_21 | Ex-Post Evaluation of flood and coastal erosion risk management strategies and schemes | Dr Clare Twigger-Ross | |
4.5 | AB_8_17 | INDIGENOUS KNOWLEDGE AND SKILL OF VULNERABLE COMMUNITIE TO COMBAT THE IMPENDING DISASTERS INTEGRATING WITH CLIMATE SMART INTERVENTIONS | Mr Meda Gurudutt Prasad | |
1.4 | AB_4_20 | Hydrometry data rescue, a stake for future | Eng. Frédéric Pons | Thurs 20/10 13.15 - 14.00 (Session 8) |
1.4 | AB_4_24 | Improvement of the remotely sensed hurricane-induced rainfall estimates using a high-resolution Numerical Weather Prediction model | Ms Diana C Fernández | |
1.4 | AB_4_36 | Stochastic rainfall fields time-series for probabilistic flood hazard assessment | Dr. Boyko Dodov | |
1.4 | AB_4_38 | Analysis of flooding in urban areas, considering the permanence of water in site case of study: Veracruz, Mexico | civil engineer Laura Velez | |
1.4 | AB_4_45 | Flood Analysis Using HEC-RAS model: A Case Study for Hafer Al-Batin, Saudi Arabia | Dr Muhammad Al- Zahrani | |
1.4 | AB_4_46 | Optimizing hydraulic structures head loss parameters by surrogate modelling of river flows and water levels | Mr. Pieter Meert | |
1.4 | AB_4_5 | An integrated approach for modelling urban flows in a GIS environment | Laurent Courty | |
1.4 | AB_4_7 | Innovations in irregular meshing to improve the performance of 2D finite volume flood simulation | M. Sam Jamieson | |
1.4 | AB_5_2 | RMS pan-Europe Flood HD Model | Dr. Maurizio Savina | |
3.3 | AB_11_23 | A numerical approach for the generation of safety maps for people during floods | Mr. Roberto Alejandro Real Rangel | Thurs 20/10 13.15 - 14.00 (Session 9) |
3.3 | AB_12_10 | Quick estimate of extreme floods water levels | Mr Andre Paquier | |
3.3 | AB_4_17 | Breach modelling: comparison between USDA-ARS large-scale experiments and TELEMAC 2D results | Laroche Christophe | |
3.4 | AB_11_26 | INDICATORS USED TO RANK AREAS WITH POTENTIAL SIGNIFICANT FLOOD RISK IN ROMANIA | PhD Viorel Chendes | |
3.4 | AB_11_33 | Water Depth-Damage functions for Sardinian territory | Sara Frongia | |
3.4 | AB_11_36 | Evaluating flood risk at the downstream of Ayvali Dam in case of the dam failure | Assis. Prof. Ismail Haltas | |
3.4 | AB_11_38 | Assessing flood damages with high spatial resolution | Dr. Marco Neubert | |
3.4 | AB_12_6 | Urban flood risk mapping-A case study of Mithi catchment, Mumbai, India | Ms Sherly M A | |
3.4 | AB_14_11 | The Role that Hedgerows could play in Natural Flood Management | Dr. Ian Pattison | |
3.4 | AB_4_21 | Preliminary flood risk assessment of EU flood directive: french approach could be expanded? | Eng. Frédéric Pons | |
5.1 | AB_12_2 | Development of a downstream emergency response service for flood and related risks in Romania based on satellite data | Dr. Gheorghe Stancalie | Thurs 20/10 13.15 - 14.00 (Session 10) |
5.1 | AB_13_1 | CRISMA-WAVE SOLUTION FOR BETTER MANAGEMENT OF COASTAL SUBMERSION CRISES - EXAMPLE OF CRISMA FRAMEWORK APPLICATION | Dr. Marc Erlich | |
5.2 | AB_1_133 | Performance analysis of real time flood forecasting models for different forecast horizons using optimization algorithms | Prof. Facundo Alonso | |
5.2 | AB_19_1 | ARCGIS TOOL FOR FLOODING FORECASTING IN GEORGIA | Dr. Kakha Nadiradze | |
5.2 | AB_19_13 | Flood Foresight: Near-real time flood impact assessment and forecasting tool | Dr John Bevington | |
5.2 | AB_19_16 | The flash flood warning project in France | Ms Isabelle Leleu | |
5.2 | AB_19_2 | Developing a flood forecasting system: A case study in Madarsoo River basin, Iran | Dr. Saeed Golian | |
5.2 | AB_19_21 | DEVELOPMENT OF SOFT COMPUTING BASED FLOOD FORECASTING SYSTEM FOR MAHANAD RIVER, INDIA | Dr. Anil Kumar Lohani | |
5.2 | AB_19_24 | Neural networks-based operational prototype for flash flood forecasting: application to Liane flash floods | Monsieur Adrien Coutouis | |
5.2 | AB_19_3 | Daily Discharge Forecasting Using Local Linear Model Trees (LOLIMOT) | Assis. Prof. mahdi moharampour | |
5.2 | AB_19_6 | An experimental cyclone-induced marine and river floods forecasting system for La Reunion Island: the SPICy project | Sophie Lecacheux | |
5.3 | AB_20_6 | Requirements for vertical evacuation | M.Sc Bas Kolen |
Key Dates ...
Online abstract submission opens
Online abstract submission closes
Full paper submission opens
Notification of acceptance (w/e)
Full paper submission closes
Early Bird Registration
Final paper submission deadline
Standard Registration
Late Registration